| SL # | Major equipment and logistics | Quantity |
|---|---|---|
| 1 | Cutter Suction Dredger 18inch with workboat, house boat, floaters & pipe | 01 set |
| 2 | Cutter Suction Dredger 20inch with workboat, house boat, floaters & pipe | 01 set |
| 3 | Suction Dredger along with pipes | 02 set |
| 4 | Bulkhead various capacity | 04 set |
| 5 | Dump Truck | 04 nos |
| 6 | Pay Loader | 04 nos |
| 7 | Excavator | 04 nos |
| 8 | Mobile crane SWL - 19 MT, 18m boom | 06 nos |
| 9 | Generator (50 to 625 KVA) | 12 nos |
| 10 | Road Roller 10 ton | 02 nos |
| 11 | Vibro Hammer | 01 nos |
| 12 | Theodolite | 02 sets |
| 13 | Soil compactor | 02 nos |
| 14 | Barge (Various size) | 05 nos |
Cutter Suction Dredger Specification
Work boat Specification
Website Designed & Developed with 💓 by SP Content